Umpqua Community Development Corporation
Serving Douglas, Coos, and Curry Counties in Southwest Oregon
A Nonprofit Organization
CCB - 151999   ML - 4254

Home • Housing Programs • Building Communities • Economic Development • Rentals • Technical Assistance • Current Projects • Classes • Donations • Success Stories

Income Guidelines

The following table outlines the HUD 2009 Area Median Income (AMI) guidelines for Coos, Curry, Lane, and Douglas Counties in Southwest Oregon :

County

Median Income

% of Median Income

Number of Persons in Household

      1 2 3 4 5 6 7 8
Coos $48,400 80% $28,000 $32,000 $36,000 $40,000 $43,200 $46,400 $49,600 $52,800
    50% $17,500 $20,000 $22,500 $25,000 $27,000 $29,000 $31,000 $33,000
    30% $10,500 $12,000 $13,500 $15,000 $16,200 $17,400 $18,600 $19,800
Curry $44,700 80% $28,000 $32,000 $36,000 $40,000 $43,200 $46,400 $49,600 $52,800
    50% $17,500 $20,000 $22,500 $25,000 $27,000 $29,000 $31,000 $33,000
    30% $10,500 $12,000 $13,500 $15,000 $16,200 $17,400 $18,600 $19,800
Douglas $49,300 80% $28,000 $32,000 $36,000 $40,000 $43,200 $46,400 $49,600 $52,800
    50% $17,500 $20,000 $22,500 $25,000 $27,000 $29,000 $31,000 $33,000
    30% $10,500 $12,000 $13,500 $15,000 $16,200 $17,400 $18,600 $19,800
Lane $57,200 80% $32,050 $36,600 $41,200 $45,750 $49,400 $53,050 $56,750 $60,400
    50% $20,000 $22,900 $25,750 $28,600 $30,900 $33,200 $35,450 $37,750
    30% $12,000 $13,700 $15,450 $17,150 $18,500 $19,900 $21,250 $22,650

Income Guidelines • Employment • About Us • Affiliations • News • Volunteer Opportunities • Wish List • Search • Feedback • Contact Us

Send mail to webmaster@umpquacdc.org with questions or comments about this web site.
Copyright © 2007 Umpqua Community Development Corporation.

Disclaimer: This Web site is designed for browsers that support Java 1.1 and higher. If you cannot see the logo animation on the Home page, you may need to download and install the free Java software.


web stats analyzer