Umpqua Community Development Corporation
Serving Douglas, Coos, and Curry Counties in Southwest Oregon
A Nonprofit Organization

Home • Housing Programs • Building Communities • Economic Development • Rentals • DreamSavers • Technical Assistance • Current Projects • Classes • Donations • Success Stories

Income Guidelines

The following table outlines the Oregon Housing and Community Services 2008 Area Median Income (AMI) guidelines for Coos, Curry, Lane, and Douglas Counties in Southwest Oregon :

County

Median Income

% of Median Income

Number of Persons in Household

      1 2 3 4 5 6 7 8
Coos $45,400 80% (low) $27,050 $30,900 $34,800 $38,650 $41,750 $44,850 $47,950 $51,000
    50% (very low) $16,900 $19,300 $21,750 $24,150 $26,100 $28,000 $29,950 $31,900
    30% $10,150 $11,600 $13,050 $14,500 $15,650 $16,800 $18,000 $19,150
Curry $43,100 80% (low) $27,050 $30,900 $34,800 $38,650 $41,750 $44,850 $47,950 $51,000
    50% (very low) $16,900 $19,300 $21,750 $24,150 $26,100 $28,000 $29,950 $31,900
    30% $10,150 $11,600 $13,050 $14,500 $15,650 $16,800 $18,000 $19,150
Douglas $48,400 80% (low) $27,100 $30,950 $34,850 $38,700 $41,800 $44,900 $48,000 $51,100
    50% (very low) $16,950 $19,350 $21,800 $24,200 $26,150 $28,050 $30,000 $31,950
    30% $10,150 $11,600 $13,050 $14,500 $15,650 $16,800 $18,000 $19,150
Lane $55,500 80% (low) $31,100 $35,500 $39,950 $44,400 $47,950 $51,500 $55,050 $58,600
    50% (very low) $19,450 $22,200 $25,000 $27,750 $29,950 $32,200 $34,400 $36,650
    30% $11,650 $13,300 $15,000 $16,650 $18,000 $19,300 $20,650 $22,000

Employment • About Us • Affiliations • News • Volunteer Opportunities • Wish List • Search • Feedback • Contact Us

Send mail to webmaster@umpquacdc.org with questions or comments about this web site.
Copyright © 2007 Umpqua Community Development Corporation.

Disclaimer: This Web site is designed for browsers that support Java 1.1 and higher. If you cannot see the logo animation on the Home page, you may need to download and install the free Java software.


web stats analyzer